« 1848 - Convoi 2 » : différence entre les versions
De Encyclopédie-de-L'AFN_1830-1962
m (Nouvelle page : ---- ---- <ret>Retour</ret> ---- ---- {| class="prettytable" | '''N°''' | '''Nom Civil''' | '''Patronyme epouse''' | '''Prénom''' | '''Age''' | '''Destination''' |- | <div align=...) |
m (catégorie +) |
||
(Une version intermédiaire par le même utilisateur non affichée) | |||
Ligne 1 : | Ligne 1 : | ||
-- | [[1848 - POPULATION - DOCUMENTATION|Page récapulative]]<br> | ||
{| class="prettytable" | {| class="prettytable FCK__ShowTableBorders" | ||
| '''N°''' | |- | ||
| '''Nom Civil''' | | '''N°''' | ||
| '''Patronyme epouse''' | | '''Nom Civil''' | ||
| '''Prénom''' | | '''Patronyme epouse''' | ||
| '''Age''' | | '''Prénom''' | ||
| '''Age''' | |||
| '''Destination''' | | '''Destination''' | ||
|- | |- | ||
| <div align="right">348</div> | | <div align="right">348</div> | ||
| ALLIX | | ALLIX | ||
| | | | ||
| Jean Louis Edouard | | Jean Louis Edouard | ||
| <div align="right">29</div> | | <div align="right">29</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">348</div> | | <div align="right">348</div> | ||
| ALLIX | | ALLIX | ||
| CARO | | CARO | ||
| Rose Joséphine | | Rose Joséphine | ||
| <div align="right">28</div> | | <div align="right">28</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">616</div> | | <div align="right">616</div> | ||
| ANDRé | | ANDRé | ||
| | | | ||
| Louis Bernard | | Louis Bernard | ||
| <div align="right">21</div> | | <div align="right">21</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">617</div> | | <div align="right">617</div> | ||
| ANDRé | | ANDRé | ||
| | | | ||
| Louis Vincent | | Louis Vincent | ||
| <div align="right">23</div> | | <div align="right">23</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">554</div> | | <div align="right">554</div> | ||
| ANQUETIN | | ANQUETIN | ||
| | | | ||
| Charles Louis | | Charles Louis | ||
| <div align="right">30</div> | | <div align="right">30</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| ANQUETIN | | ANQUETIN | ||
| | | | ||
| Eugène | | Eugène | ||
| <div align="right">3</div> | | <div align="right">3</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| ANQUETIN | | ANQUETIN | ||
| | | | ||
| Marie Caroline | | Marie Caroline | ||
| <div align="right">7</div> | | <div align="right">7</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| ANSELME | | ANSELME | ||
| | | | ||
| Charles Napoléon | | Charles Napoléon | ||
| <div align="right">5</div> | | <div align="right">5</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">626</div> | | <div align="right">626</div> | ||
| ANSELME | | ANSELME | ||
| | | | ||
| Jean Paul | | Jean Paul | ||
| <div align="right">36</div> | | <div align="right">36</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| ANSELME | | ANSELME | ||
| | | | ||
| Léonie Marie | | Léonie Marie | ||
| <div align="right">6</div> | | <div align="right">6</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">626</div> | | <div align="right">626</div> | ||
| ANSELME | | ANSELME | ||
| COBLENZ | | COBLENZ | ||
| Marie Louise | | Marie Louise | ||
| <div align="right">41</div> | | <div align="right">41</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| ANSELME | | ANSELME | ||
| | | | ||
| Marie Louise | | Marie Louise | ||
| <div align="right">12</div> | | <div align="right">12</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| ANSELME | | ANSELME | ||
| | | | ||
| Paul Louis | | Paul Louis | ||
| <div align="right">13</div> | | <div align="right">13</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">660</div> | | <div align="right">660</div> | ||
| ANTOINE | | ANTOINE | ||
| | | | ||
| André | | André | ||
| <div align="right">25</div> | | <div align="right">25</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| ANTOINE | | ANTOINE | ||
| | | | ||
| Ernest Adolphe | | Ernest Adolphe | ||
| <div align="right">12</div> | | <div align="right">12</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">667</div> | | <div align="right">667</div> | ||
| ANTOINE | | ANTOINE | ||
| | | | ||
| Jean Louis Amédé | | Jean Louis Amédé | ||
| <div align="right">55</div> | | <div align="right">55</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">667</div> | | <div align="right">667</div> | ||
| ANTOINE | | ANTOINE | ||
| BAZIN | | BAZIN | ||
| Virginie Marie | | Virginie Marie | ||
| | | | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| AUDOUSSET | | AUDOUSSET | ||
| | | | ||
| Adolphe | | Adolphe | ||
| <div align="right">5</div> | | <div align="right">5</div> | ||
| Arzew | | Arzew | ||
|- | |- | ||
| <div align="right">485</div> | | <div align="right">485</div> | ||
| AUDOUSSET | | AUDOUSSET | ||
| PAQUET | | PAQUET | ||
| Anne | | Anne | ||
| <div align="right">26</div> | | <div align="right">26</div> | ||
| Arzew | | Arzew | ||
|- | |- | ||
| <div align="right">485</div> | | <div align="right">485</div> | ||
| AUDOUSSET | | AUDOUSSET | ||
| | | | ||
| Pierre | | Pierre | ||
| <div align="right">27</div> | | <div align="right">27</div> | ||
| Arzew | | Arzew | ||
|- | |- | ||
| <div align="right">399</div> | | <div align="right">399</div> | ||
| AYMES | | AYMES | ||
| | | | ||
| Louis Marie | | Louis Marie | ||
| <div align="right">28</div> | | <div align="right">28</div> | ||
| Arzew | | Arzew | ||
|- | |- | ||
| <div align="right">602</div> | | <div align="right">602</div> | ||
| BAADER | | BAADER | ||
| | | | ||
| Napoléon | | Napoléon | ||
| <div align="right">37</div> | | <div align="right">37</div> | ||
| Mefessour | | Mefessour | ||
|- | |- | ||
| <div align="right">602</div> | | <div align="right">602</div> | ||
| BAADER | | BAADER | ||
| FLOQUET | | FLOQUET | ||
| Victoire | | Victoire | ||
| | | | ||
| Mefessour | | Mefessour | ||
|- | |- | ||
| <div align="right">347</div> | | <div align="right">347</div> | ||
| BAUDOT | | BAUDOT | ||
| | | | ||
| Jacques | | Jacques | ||
| <div align="right">32</div> | | <div align="right">32</div> | ||
| Arzew | | Arzew | ||
|- | |- | ||
| <div align="right">560</div> | | <div align="right">560</div> | ||
| BAULIER | | BAULIER | ||
| PERRET | | PERRET | ||
| Jeanne | | Jeanne | ||
| <div align="right">50</div> | | <div align="right">50</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">560</div> | | <div align="right">560</div> | ||
| BAULIER | | BAULIER | ||
| | | | ||
| Pierre François | | Pierre François | ||
| <div align="right">50</div> | | <div align="right">50</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">393</div> | | <div align="right">393</div> | ||
| BAUSSANT | | BAUSSANT | ||
| | | | ||
| Jean Baptiste | | Jean Baptiste | ||
| <div align="right">34</div> | | <div align="right">34</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BAUSSANT | | BAUSSANT | ||
| | | | ||
| Jean Baptiste | | Jean Baptiste | ||
| 3m | | 3m | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">393</div> | | <div align="right">393</div> | ||
| BAUSSANT | | BAUSSANT | ||
| GATILLON | | GATILLON | ||
| Marie | | Marie | ||
| <div align="right">27</div> | | <div align="right">27</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">540</div> | | <div align="right">540</div> | ||
| BEAU | | BEAU | ||
| FAVRE | | FAVRE | ||
| Augustine | | Augustine | ||
| <div align="right">28</div> | | <div align="right">28</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">540</div> | | <div align="right">540</div> | ||
| BEAU | | BEAU | ||
| | | | ||
| Edmond | | Edmond | ||
| <div align="right">35</div> | | <div align="right">35</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BEAU | | BEAU | ||
| | | | ||
| François | | François | ||
| 8m | | 8m | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BEAU | | BEAU | ||
| | | | ||
| Gustave | | Gustave | ||
| <div align="right">9</div> | | <div align="right">9</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BEC | | BEC | ||
| | | | ||
| Antoinette | | Antoinette | ||
| <div align="right">1</div> | | <div align="right">1</div> | ||
| Mouley Magoun | | Mouley Magoun | ||
|- | |- | ||
| <div align="right">405</div> | | <div align="right">405</div> | ||
| BEC | | BEC | ||
| | | | ||
| François | | François | ||
| <div align="right">46</div> | | <div align="right">46</div> | ||
| Mouley Magoun | | Mouley Magoun | ||
|- | |- | ||
| <div align="right">405</div> | | <div align="right">405</div> | ||
| BEC | | BEC | ||
| BOUSQUET(SOUSQUET) | | BOUSQUET(SOUSQUET) | ||
| | | | ||
| <div align="right">24</div> | | <div align="right">24</div> | ||
| Mouley Magoun | | Mouley Magoun | ||
|- | |- | ||
| | | | ||
| BéCHé | | BéCHé | ||
| | | | ||
| Charles | | Charles | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">426</div> | | <div align="right">426</div> | ||
| BéCHé | | BéCHé | ||
| | | | ||
| François | | François | ||
| <div align="right">44</div> | | <div align="right">44</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BéCHé | | BéCHé | ||
| | | | ||
| Jean Eugène | | Jean Eugène | ||
| <div align="right">12</div> | | <div align="right">12</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">426</div> | | <div align="right">426</div> | ||
| BéCHé | | BéCHé | ||
| CHERY | | CHERY | ||
| Marie Anne | | Marie Anne | ||
| <div align="right">40</div> | | <div align="right">40</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">668</div> | | <div align="right">668</div> | ||
| BELENFANT | | BELENFANT | ||
| | | | ||
| Alphonse | | Alphonse | ||
| <div align="right">27</div> | | <div align="right">27</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">528</div> | | <div align="right">528</div> | ||
| BELEY | | BELEY | ||
| GOSSE | | GOSSE | ||
| Constance | | Constance | ||
| <div align="right">25</div> | | <div align="right">25</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| | | | ||
| BELEY | | BELEY | ||
| | | | ||
| Marie Elisa | | Marie Elisa | ||
| <div align="right">5</div> | | <div align="right">5</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">528</div> | | <div align="right">528</div> | ||
| BELEYou BELLAY | | BELEYou BELLAY | ||
| | | | ||
| Jean Baptiste | | Jean Baptiste | ||
| <div align="right">29</div> | | <div align="right">29</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">650</div> | | <div align="right">650</div> | ||
| BELLANGER | | BELLANGER | ||
| | | | ||
| Philippe | | Philippe | ||
| <div align="right">25</div> | | <div align="right">25</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">483</div> | | <div align="right">483</div> | ||
| BELOUARD | | BELOUARD | ||
| SELOIS | | SELOIS | ||
| Caroline | | Caroline | ||
| <div align="right">28</div> | | <div align="right">28</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BELOUARD | | BELOUARD | ||
| | | | ||
| Felix | | Felix | ||
| <div align="right">3</div> | | <div align="right">3</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">483</div> | | <div align="right">483</div> | ||
| BELOUARD(PELOUARD) | | BELOUARD(PELOUARD) | ||
| | | | ||
| François | | François | ||
| <div align="right">28</div> | | <div align="right">28</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BENARD | | BENARD | ||
| | | | ||
| Jules Amédée | | Jules Amédée | ||
| <div align="right">5</div> | | <div align="right">5</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">587</div> | | <div align="right">587</div> | ||
| BENARD | | BENARD | ||
| | | | ||
| Pierre | | Pierre | ||
| <div align="right">35</div> | | <div align="right">35</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">587</div> | | <div align="right">587</div> | ||
| BENARD | | BENARD | ||
| MOLVAUX | | MOLVAUX | ||
| Sophie | | Sophie | ||
| <div align="right">35</div> | | <div align="right">35</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">500</div> | | <div align="right">500</div> | ||
| BERGERON | | BERGERON | ||
| | | | ||
| Adolphe | | Adolphe | ||
| | | | ||
| | | | ||
|- | |- | ||
| <div align="right">556</div> | | <div align="right">556</div> | ||
| BERNARD | | BERNARD | ||
| | | | ||
| Henry | | Henry | ||
| <div align="right">22</div> | | <div align="right">22</div> | ||
| Lodi | | Lodi | ||
|- | |- | ||
| | | | ||
| BERNARD | | BERNARD | ||
| | | | ||
| Henry | | Henry | ||
| <div align="right">52</div> | | <div align="right">52</div> | ||
| Lodi | | Lodi | ||
|- | |- | ||
| <div align="right">450</div> | | <div align="right">450</div> | ||
| BERNARD | | BERNARD | ||
| BOURDIAUX | | BOURDIAUX | ||
| Louise | | Louise | ||
| <div align="right">20</div> | | <div align="right">20</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">450</div> | | <div align="right">450</div> | ||
| BERNARD | | BERNARD | ||
| | | | ||
| Victor | | Victor | ||
| <div align="right">27</div> | | <div align="right">27</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">361</div> | | <div align="right">361</div> | ||
| BERNIER | | BERNIER | ||
| | | | ||
| Victor Edmond | | Victor Edmond | ||
| <div align="right">23</div> | | <div align="right">23</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">534</div> | | <div align="right">534</div> | ||
| BERTIN | | BERTIN | ||
| | | | ||
| Jean Baptiste | | Jean Baptiste | ||
| <div align="right">29</div> | | <div align="right">29</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BERTIN | | BERTIN | ||
| | | | ||
| Victorine | | Victorine | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">534</div> | | <div align="right">534</div> | ||
| BERTIN | | BERTIN | ||
| PELOY | | PELOY | ||
| Virginie | | Virginie | ||
| | | | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">378</div> | | <div align="right">378</div> | ||
| BERTOUR | | BERTOUR | ||
| | | | ||
| Louis | | Louis | ||
| <div align="right">46</div> | | <div align="right">46</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BILLARD | | BILLARD | ||
| | | | ||
| Adèle Françoise | | Adèle Françoise | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BILLARD | | BILLARD | ||
| | | | ||
| Jacques | | Jacques | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">586</div> | | <div align="right">586</div> | ||
| BILLARD | | BILLARD | ||
| | | | ||
| Jacques François | | Jacques François | ||
| <div align="right">30</div> | | <div align="right">30</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">586</div> | | <div align="right">586</div> | ||
| BILLARD | | BILLARD | ||
| PETIT ROUX | | PETIT ROUX | ||
| Justine | | Justine | ||
| <div align="right">22</div> | | <div align="right">22</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">586</div> | | <div align="right">586</div> | ||
| BILLARD | | BILLARD | ||
| LAVERGNE | | LAVERGNE | ||
| | | | ||
| | | | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">362</div> | | <div align="right">362</div> | ||
| BIRGEY | | BIRGEY | ||
| | | | ||
| Catherine | | Catherine | ||
| <div align="right">66</div> | | <div align="right">66</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">396</div> | | <div align="right">396</div> | ||
| BLAISE | | BLAISE | ||
| | | | ||
| Nicolas | | Nicolas | ||
| <div align="right">46</div> | | <div align="right">46</div> | ||
| Arzew | | Arzew | ||
|- | |- | ||
| <div align="right">640</div> | | <div align="right">640</div> | ||
| BLIGNY | | BLIGNY | ||
| | | | ||
| Adeline | | Adeline | ||
| <div align="right">69</div> | | <div align="right">69</div> | ||
| Mouley Magoun | | Mouley Magoun | ||
|- | |- | ||
| | | | ||
| BLOT | | BLOT | ||
| | | | ||
| Charles | | Charles | ||
| <div align="right">4</div> | | <div align="right">4</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">644</div> | | <div align="right">644</div> | ||
| BLOT | | BLOT | ||
| | | | ||
| Charles Abel | | Charles Abel | ||
| <div align="right">24</div> | | <div align="right">24</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BLOT | | BLOT | ||
| | | | ||
| Charlotte | | Charlotte | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">644</div> | | <div align="right">644</div> | ||
| BLOT | | BLOT | ||
| BATAILLEUR | | BATAILLEUR | ||
| Marie | | Marie | ||
| <div align="right">29</div> | | <div align="right">29</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">533</div> | | <div align="right">533</div> | ||
| BOIRET | | BOIRET | ||
| | | | ||
| Benoît | | Benoît | ||
| <div align="right">46</div> | | <div align="right">46</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| | | | ||
| BOIRET | | BOIRET | ||
| | | | ||
| Jean Marie | | Jean Marie | ||
| <div align="right">19</div> | | <div align="right">19</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| | | | ||
| BOIRET | | BOIRET | ||
| | | | ||
| Marie Claudine | | Marie Claudine | ||
| <div align="right">14</div> | | <div align="right">14</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">533</div> | | <div align="right">533</div> | ||
| BOIRET | | BOIRET | ||
| GAXY ou GIURY | | GAXY ou GIURY | ||
| Rosalie | | Rosalie | ||
| <div align="right">46</div> | | <div align="right">46</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| | | | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Anatole | | Anatole | ||
| <div align="right">10</div> | | <div align="right">10</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Anne Madeleine | | Anne Madeleine | ||
| <div align="right">18</div> | | <div align="right">18</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">527</div> | | <div align="right">527</div> | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Antoine Jean | | Antoine Jean | ||
| <div align="right">38</div> | | <div align="right">38</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Fanny | | Fanny | ||
| <div align="right">9</div> | | <div align="right">9</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Joseph | | Joseph | ||
| <div align="right">6</div> | | <div align="right">6</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Ludovic | | Ludovic | ||
| <div align="right">1</div> | | <div align="right">1</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">527</div> | | <div align="right">527</div> | ||
| BONHOMME | | BONHOMME | ||
| DANY | | DANY | ||
| Madeleine | | Madeleine | ||
| <div align="right">38</div> | | <div align="right">38</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BONHOMME | | BONHOMME | ||
| | | | ||
| Pierre Antoine | | Pierre Antoine | ||
| <div align="right">15</div> | | <div align="right">15</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">594</div> | | <div align="right">594</div> | ||
| BONNARD | | BONNARD | ||
| | | | ||
| Adrien | | Adrien | ||
| <div align="right">35</div> | | <div align="right">35</div> | ||
| Mefessour | | Mefessour | ||
|- | |- | ||
| <div align="right">594</div> | | <div align="right">594</div> | ||
| BONNARD | | BONNARD | ||
| LEFEVRE | | LEFEVRE | ||
| Joséphine | | Joséphine | ||
| <div align="right">21</div> | | <div align="right">21</div> | ||
| Mefessour | | Mefessour | ||
|- | |- | ||
| <div align="right">579</div> | | <div align="right">579</div> | ||
| BONNEFONT | | BONNEFONT | ||
| | | | ||
| François Raymond | | François Raymond | ||
| <div align="right">32</div> | | <div align="right">32</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BONNEFONT | | BONNEFONT | ||
| | | | ||
| Joséphine | | Joséphine | ||
| <div align="right">9</div> | | <div align="right">9</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">579</div> | | <div align="right">579</div> | ||
| BONNEFONT | | BONNEFONT | ||
| MIGNAUX | | MIGNAUX | ||
| Louis Catherine | | Louis Catherine | ||
| <div align="right">28</div> | | <div align="right">28</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BONNET | | BONNET | ||
| | | | ||
| Clémentine | | Clémentine | ||
| 6m | | 6m | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">573</div> | | <div align="right">573</div> | ||
| BONNET | | BONNET | ||
| | | | ||
| Eugène Pierre | | Eugène Pierre | ||
| <div align="right">37</div> | | <div align="right">37</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BONNET | | BONNET | ||
| | | | ||
| Felix Pierre | | Felix Pierre | ||
| <div align="right">2</div> | | <div align="right">2</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">573</div> | | <div align="right">573</div> | ||
| BONNET | | BONNET | ||
| CHAPELLE | | CHAPELLE | ||
| Louise | | Louise | ||
| <div align="right">27</div> | | <div align="right">27</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">628</div> | | <div align="right">628</div> | ||
| BONNEVIN | | BONNEVIN | ||
| | | | ||
| Henry Augustin | | Henry Augustin | ||
| <div align="right">41</div> | | <div align="right">41</div> | ||
| Mefessour | | Mefessour | ||
|- | |- | ||
| <div align="right">672</div> | | <div align="right">672</div> | ||
| BORDEAUX | | BORDEAUX | ||
| | | | ||
| Jean Théodore | | Jean Théodore | ||
| <div align="right">27</div> | | <div align="right">27</div> | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">672</div> | | <div align="right">672</div> | ||
| BORDEAUX | | BORDEAUX | ||
| PRUDHOMME | | PRUDHOMME | ||
| Marie Louise | | Marie Louise | ||
| | | | ||
| Damesme | | Damesme | ||
|- | |- | ||
| | | | ||
| BORDEAUX | | BORDEAUX | ||
| | | | ||
| Marie Théodorine | | Marie Théodorine | ||
| 22m | | 22m | ||
| Damesme | | Damesme | ||
|- | |- | ||
| <div align="right">542</div> | | <div align="right">542</div> | ||
| BORIN | | BORIN | ||
| PERIN | | PERIN | ||
| Françoise | | Françoise | ||
| | | | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BORIN | | BORIN | ||
| | | | ||
| Françoise | | Françoise | ||
| <div align="right">11</div> | | <div align="right">11</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BORIN | | BORIN | ||
| | | | ||
| Gustave | | Gustave | ||
| <div align="right">9</div> | | <div align="right">9</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">542</div> | | <div align="right">542</div> | ||
| BORIN | | BORIN | ||
| | | | ||
| Nicolas | | Nicolas | ||
| <div align="right">40</div> | | <div align="right">40</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| | | | ||
| BOSCHE | | BOSCHE | ||
| | | | ||
| Clémentine | | Clémentine | ||
| <div align="right">10</div> | | <div align="right">10</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">437</div> | | <div align="right">437</div> | ||
| BOSCHE | | BOSCHE | ||
| | | | ||
| Jean Marie | | Jean Marie | ||
| <div align="right">38</div> | | <div align="right">38</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">437</div> | | <div align="right">437</div> | ||
| BOSCHE | | BOSCHE | ||
| LUQUET | | LUQUET | ||
| Marguerite | | Marguerite | ||
| <div align="right">39</div> | | <div align="right">39</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">397</div> | | <div align="right">397</div> | ||
| BOSLEAU | | BOSLEAU | ||
| | | | ||
| Charles | | Charles | ||
| <div align="right">33</div> | | <div align="right">33</div> | ||
| St Leu | | St Leu | ||
|- | |- | ||
| <div align="right">480</div> | | <div align="right">480</div> | ||
| BOUCHER | | BOUCHER | ||
| | | | ||
| René | | René | ||
| <div align="right">24</div> | | <div align="right">24</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| | | | ||
| Alphonsine Henriet. | | Alphonsine Henriet. | ||
| <div align="right">5</div> | | <div align="right">5</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| | | | ||
| Augustine Angelique | | Augustine Angelique | ||
| <div align="right">10</div> | | <div align="right">10</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">648</div> | | <div align="right">648</div> | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| | | | ||
| Edouard Auguste | | Edouard Auguste | ||
| <div align="right">31</div> | | <div align="right">31</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| | | | ||
| Eugénie Honorine | | Eugénie Honorine | ||
| <div align="right">9</div> | | <div align="right">9</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| | | | ||
| Felix | | Felix | ||
| 6m | | 6m | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">648</div> | | <div align="right">648</div> | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| DUVAL | | DUVAL | ||
| Julie | | Julie | ||
| <div align="right">31</div> | | <div align="right">31</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">623</div> | | <div align="right">623</div> | ||
| BOUDEVILLE | | BOUDEVILLE | ||
| | | | ||
| Pierre | | Pierre | ||
| <div align="right">35</div> | | <div align="right">35</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| <div align="right">570</div> | | <div align="right">570</div> | ||
| BOUDEVILLE(BOUSEVILLE) | | BOUDEVILLE(BOUSEVILLE) | ||
| | | | ||
| Achille Auguste | | Achille Auguste | ||
| <div align="right">24</div> | | <div align="right">24</div> | ||
| Kléber | | Kléber | ||
|- | |- | ||
| | | | ||
| BOUDIOUN | | BOUDIOUN | ||
| | | | ||
| Louis Joseph | | Louis Joseph | ||
